Women's Hockey League Executive Staff :
| President | Melinda Martin | mjmartin3@shaw.ca | 923-4856 |
| Vice President | Tammy Dodge | tdodge@shaw.ca | 926-6098 |
| Fundraising | Sandy Kraus | skraus@telus.net | 287-2795 |
| Fundraising | Cheryl Lee | ridgied@telus.net | 287-7548 |
| Ice Scheduler | Deb Benoit | dreamacresrd@telus.net | 923-4630 |
| Treasurer | Cheri Butterfield | butcon@shaw.ca | 923-0258 |
| Secretary | Sheryl Roper | bcballprincess@hotmail.com | 203-0673 |
| Insurance/Registration Rep | Danielle Robertson | daniellecraig@telus.net | 923-2926 |
Executive Non-Voting Positions:
| Social Coordinator | Kelly Uzzell | kellyuzzell@telus.net | 202-1331 |
| Website Administrator | Shannon Hagen | haggy@telus.net | 923-0387 |
| Media Liaison | Dawn Hogue | decossehogue@hotmail.com | 923-7404 |
| Spare Contact | |||
| Out of Town Tournament Coordinator | Bianca Lenio | bianca2376@hotmail.com | 923-8707 |
Team Reps Positions:
| Cougars | Melissa Burns | m_khack@telus.net |
| Lions | Jolene Krell | jkrell16@gmail.com |
| Lynx | Andrea Kursteiner | kellykur@telus.net |
| Panthers | Carol Turko | ctturko@shaw.ca |
| Tigers | Michelle Todd | michelle.todd@interfor.com |